Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:48:32 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 1.1 | 0% | 0.0% |
20:32:48 Apr 19th | D-Star | KE8LDH/INFO (GPS) | CQCQCQ via DCS330 A | Net | 6.5 | 0% | 0.0% |
20:28:22 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 19.9 | 16% | 0.0% |
20:27:06 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 34.4 | 17% | 0.0% |
20:26:47 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 15.2 | 6% | 0.0% |
20:24:16 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 47.1 | 16% | 0.0% |
20:22:29 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 2.8 | 41% | 0.0% |
20:18:33 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 45.0 | 15% | 0.0% |
20:16:13 Apr 19th | D-Star | N8EI/QTH (GPS) | CQCQCQ | RF | 71.7 | 0% | 0.0% |
20:14:53 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 22.0 | 2% | 0.0% |
20:12:56 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 62.3 | 0% | 0.0% |
20:12:15 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 1.2 | 96% | 0.0% |
20:09:51 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 38.7 | 0% | 0.0% |
20:08:33 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 44.6 | 0% | 0.0% |
20:06:07 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 1.9 | 40% | 0.0% |
18:19:00 Apr 19th | D-Star | (GPS) | CQCQCQ via DCS330 A | Net | 5.8 | 0% | 0.0% |
10:43:31 Apr 19th | YSF | (GPS) | ALL at KE8LDH | Net | 0.6 | 0% | 0.0% |
10:43:29 Apr 19th | YSF | (GPS) | ALL | RF | 0.4 | 0% | ??% |
10:43:05 Apr 19th | YSF | (GPS) | ALL at N7MKY | Net | 0.4 | 0% | 0.0% |
10:42:30 Apr 19th | YSF | (GPS) | ALL at KD2VFS | Net | 5.3 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:16:13 Apr 19th | D-Star | N8EI/QTH (GPS) | CQCQCQ | RF | 71.7 | 0.0% | S9+50dB (-43 dBm) |
10:43:29 Apr 19th | YSF | (GPS) | ALL | RF | 0.4 | ??% | S9+50dB (-43 dBm) |