Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:55:45 Jan 18th | D-Star | KE8LDH/INFO | CQCQCQ via DCS330 A | Net | 6.5 | 0% | 0.0% |
21:06:49 Jan 17th | DMR Slot 1 | VE3EJF | TG 91 | Net | 10.2 | 1% | 0.0% |
21:06:08 Jan 17th | DMR Slot 1 | KJ6GEU | TG 91 | Net | 36.5 | 5% | 0.0% |
21:05:44 Jan 17th | DMR Slot 1 | M0UEM | TG 91 | Net | 1.2 | 0% | 0.0% |
21:05:33 Jan 17th | DMR Slot 1 | M0JDN | TG 91 | Net | 3.1 | 35% | 1.2% |
21:04:33 Jan 17th | DMR Slot 1 | EA4AS | TG 91 | Net | 2.3 | 0% | 0.0% |
21:04:28 Jan 17th | DMR Slot 1 | KB1KUU | TG 91 | Net | 3.0 | 0% | 0.0% |
21:03:54 Jan 17th | DMR Slot 1 | N5QVF | TG 91 | Net | 0.8 | 0% | 0.0% |
21:03:43 Jan 17th | DMR Slot 1 | KJ3EPN | TG 91 | Net | 3.4 | 1% | 0.0% |
21:03:40 Jan 17th | DMR Slot 1 | VE3XDB | TG 91 | Net | 3.0 | 0% | 9.9% |
21:01:29 Jan 17th | DMR Slot 1 | N5DWR | TG 91 | Net | 0.5 | 0% | 0.0% |
21:00:51 Jan 17th | DMR Slot 1 | KD2TOD | TG 91 | Net | 0.8 | 0% | 0.0% |
21:00:42 Jan 17th | DMR Slot 1 | N0SCT | TG 91 | Net | 0.5 | 0% | 0.0% |
21:00:23 Jan 17th | DMR Slot 1 | KA9SEY | TG 91 | Net | 2.3 | 7% | 0.0% |
21:00:07 Jan 17th | DMR Slot 1 | N4XUS | TG 91 | Net | 2.6 | 55% | 0.0% |
21:00:03 Jan 17th | DMR Slot 1 | W1AFM | TG 91 | Net | 0.5 | 25% | 0.0% |
20:59:39 Jan 17th | DMR Slot 1 | KE8PRP | TG 91 | Net | DMR Data | ||
20:59:15 Jan 17th | DMR Slot 1 | KM4LO | TG 91 | Net | 0.5 | 0% | 0.0% |
20:58:49 Jan 17th | DMR Slot 1 | 9W2YQN | TG 91 | Net | 0.5 | 0% | 0.0% |
20:58:47 Jan 17th | DMR Slot 1 | KD4BMG | TG 91 | Net | 0.5 | 12% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:51:51 Jan 17th | DMR Slot 1 | W8SV | TG 91 | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |